Description
The TAV-606F v.3 considered to be one of the best bargains both for hi-fi stereo and home theatre now is introduced in the Special Edition version to appeal towards even more advanced audio enthusiasts.
Design | Floorstanding, 3-way 4 drivers Bi-wiring, bi-amp TLIE enclosure Crossover points: 650Hz, 4.5kHz |
Power handling | 20 – 150W (recommended amplifier power) 110W RMS |
Frequency response | 36Hz – 25kHz |
Bassreflex | Front single |
Impedance | 6ohm |
Sensitivity | 91dB |
High-frequency driver | 25 mm (1″), TWG |
Midrange driver | 133 mm (5.25”) |
Bass driver | 2 x 165 mm (6.5”) |
Dimensions (H x W x D) | 98 x 23 x 25 cm (excl. spikes) |
Weight | 15.1 kg / pc. |
CENTER SPEAKER | |
Design | Center, 2-way, 3 drivers TLIE enclosure Crossover points: 4.5kHz |
Power handling | 20 – 100W (recommended amplifier power) 50W RMS |
Frequency response | 52Hz – 25kHz |
Impedance | 6ohm |
Sensitivity | 88dB |
High-frequency driver | 25 mm (1″), TWG |
Bass-Midrange driver | 2 x 102 mm (4″) |
Features / accessories | Wall mounts |
Dimensions (H x W x D) | 16.5 x 43 x 14.5 cm |
Weight | 3.5 kg / pc. |
SURROUND SPEAKER | |
Design | Surround, 2-way, 2 drivers TLIE enclosure Crossover points: 4.5kHz |
Power handling | 20 – 100W (recommended amplifier power) 50W RMS |
Frequency response | 52Hz – 25kHz |
Impedance | 6ohm |
Sensitivity | 88dB |
High-frequency driver | 25 mm (1″), TWG |
Bass-Midrange driver | 102 mm (4″) |
Features / accessories | Wall mount |
Dimensions (H x W x D) | 26.5 x 16.5 x 14.5 cm |
Weight | 2.25 kg / pc. |
Reviews
There are no reviews yet.